Curriculum
Click on each course to view more.
1st Semester
| Course Number | Course | Credits | Type | Prerequisites (P) and Corequisites(C) |
| 22015 | General Mathematics 1 | 4 | Basic | - |
| 24011 | General Physics 1 | 3 | Basic | P: 22015 |
| 24001 | General Physics 1 Lab | 1 | Basic | P: 24011 |
| 31123 | English | 3 | General | - |
| 30003 | Physical Education 1 | 1 | General | - |
| 33011 | Machine Tools Workshop | 1 | Workshop | C: 35528 |
| 35528 | Engineering Graphics | 3 | - | |
| 37445 | اندیشه اسلامی 1 | 2 | General |
2nd Semester
| Course Number | Course | Credits | Type | Prerequisites (P) and Corequisites(C) |
| 22016 | General Mathematics 2 | 4 | Basic | P: 22015 |
| 24012 | General Physics 2 | 3 | Basic | P: 24011 / C: 22016 |
| 24002 | 1 | Basic | C: 24011 | |
| 23011 | General Chemistry | 3 | Basic |
- |
| 28261 | Statics | 3 | Required | P: 24011 / & 22015 / C: 28139 |
| 28139 | Introduction to Mechanical Engineering | 2 | Required |
- |
| 33012 | Welding Workshop | 1 | Required |
- |
| 37620 | تاریخ تحلیلی صدر اسلام | 2 | General | - |
3rd Semester
| Course Number | Course | Credits | Type | Prerequisites (P) and Corequisites(C) |
| 22034 | Diffrential Equations | 3 | Basic | C: 22016 |
| 28861 | Materials Science | 3 | Required | P: 23011 & 28139 |
| 28262 | Mechanics of Materials 1 | 3 | Required | P: 28261 & 28139 |
| 28567 | Dynamics | 4 | Required | P: 28261 & 28139 / C:22034 |
| 40153 | Fundamentals of Programming | 3 | Basic |
- |
| 31119 | Literature | 3 | General |
- |
| 30004 | Physical Education 2 | 1 | General | P: 30003 |
4th Semester
| Course Number | Course | Credits | Type | Prerequisites (P) and Corequisites(C) |
| 22035 | Engineering Mathematics | 3 | Required | P: 22034 & 22016 |
| 28637 | Numerical Analysis | 2 | Basic | P: 40153 & 22034 |
| 28161 | Thermodynamics 1 | 3 | Required | P: 22034 & 24012 & 28139 |
| 28263 | Mechanics of Materials 2 | 2 | Required | P: 28262 & C: 28701 |
| 28701 | Mechanics of Materials Lab | 1 | Required | C: 28263 |
| 28461 | Fluid Mechanics 1 | 3 | Required | P: 22034 & 28139 |
| 28651 | Machine Elements Design 1 | 3 | Required | P: 28861 & 35528 / C: 28263 |
| 37489 | تفسیر موضوعی قرآن | 2 | General |
